General Construction: Corrosion resistant Corten® steel construction. Four high strength corner posts fitted with corner castings top and bottom, with interconnecting rails of high tensile steel, with corrugated steel side panels, roof panel and front wall. Two pressed steel doors at rear of container, opening 270 degrees, with four hot dip galvanized locking bars, and fitted with watertight rubber seals.
From the Blog: What You Should Know About Corten Steel
Testing: All containers are checked on the production line for dimensions, door operation, quality of construction and water tightness.
Floors: Hardwood plywood or bamboo (or optionally 4.5mm steel checker plate).
Lock Box: An optional lock box can be fitted to the doors.
Ventilators 6m Standard & High Cube: Two ventilators are affixed, one on each side wall.
Ventilators 12m Standard & High Cube: Four ventilators are affixed, two on each side wall.
Load Securing 6m Standard & High Cube: Each internal corner post is fitted with three lashing bars. Twenty lashing rings are fitted, five on each bottom and top rails.
Load Securing 12m Standard & High Cube: Each internal corner post is fitted with three lashing bars. Forty lashing rings are fitted, ten on each bottom and top rails.
Note: Measurements can vary so the below information should be used as a guide only.
6m Standard | 6m High Cube | 12m Standard | 12m High Cube | |
---|---|---|---|---|
Max Gross Weight | 30,480 kg | 30,480 kg | 32,500 kg | 32,500 kg |
Tare Weight | 2,220 kg | 2,340 kg | 3,680 kg | 3,860 kg |
External Length | 6056 mm | 6056 mm | 12192 mm | 1219 2mm |
Internal Length | 5898 mm | 5898 mm | 12032 mm | 12032 mm |
External Width | 2438 mm | 2438mm | 2438 mm | 2438 mm |
Internal Width | 2352 mm | 2352 mm | 2352 mm | 2352 mm |
External Height | 2592 mm | 2896 mm | 2592 mm | 2896 mm |
Internal Height | 2392 mm | 2698 mm | 2392 mm | 2698 mm |
Door Opening Width | 2340 mm | 2340 mm | 2340 mm | 2340 mm |
Door Opening Height | 2280 mm | 2585 mm | 2280 mm | 2585 mm |
Cubic Capacity | 33.2 cu/m | 37.5 cu/m | 67.7 cu/m | 76.4 cu/m |
General Construction: Corrosion resistant Muffler Grade Stainless Steel exterior with a three coat paint system and smooth High Grade Stainless Steel inner linings and aluminum scuff plates. An insulated base with aluminum “T” section floor rail and corrugation subfloor.
Testing: All containers are checked on the production line for dimensions, door operation, quality of construction and air tightness.
Note: Measurements can vary and therefore the below information should only be used as a guide.
6m Standard | 12m High Cube | |
---|---|---|
External Length | 6058 mm | 12192 mm |
Internal Length | 5456 mm | 11590 mm |
External Width | 2438 mm | 2438 mm |
Internal Width | 2294 mm | 2294 mm |
External Height | 2592 mm | 2896 mm |
Internal Height | 2273 mm | 2554 mm |
Door Opening Width | 2290 mm | 2290 mm |
Door Opening Height | 2264 mm | 2569 mm |
Maximum Cargo Height | 2221 mm | 2505 mm |
Cubic Capacity | 28.4 cu/m | 67.9 cu/m |
Tare Weight | 2,940 kg | 4,740 kg |
Max Payload | 27,540 kg | 29,260 kg |
General Construction: Corrosion resistant Corten® steel construction. Four high strength corner posts fitted with corner castings top and bottom, with interconnecting rails of high tensile steel, with corrugated steel side panels, roof panel and front wall.
Testing: All containers are checked on the production line for dimensions, door operation, quality of construction and water tightness.
Floors: Hardwood plywood or bamboo.
Ventilators: Two ventilators are installed.
Note: Measurements can vary and therefore the below information should only be used as a guide.
6m Standard | 6m High Cube | |
---|---|---|
External Length | 6058 mm | 6058 mm |
Internal Length | 5898 mm | 5898 mm |
External Width | 2438 mm | 2438 mm |
Internal Width | 2287 mm | 2287 mm |
External Height | 2591 mm | 2896 mm |
Internal Height | 2299 mm | 2607 mm |
End Door Opening Height | 2165 mm | 2494 mm |
End Door Opening Width | 2114 mm | 2226 mm |
Side Door Opening Height | 2154 mm | 2494 mm |
Side Door Opening Width | 5702 mm | 5846 mm |
Cubic Capacity | 31 cu/m | 35 cu/m |
Gross Weight | 24000 kg | 24000 kg |
Tare Weight | 3400 kg | 3250 kg |
General Construction: Corrosion resistant Corten® steel construction. Four high strength corner posts fitted with corner castings top and bottom, with interconnecting rails of high tensile steel, with corrugated steel side panels and front wall. Two pressed steel doors at rear of container, opening 270 degrees, with four hot dip galvanized locking bars, and fitted with watertight rubber seals.
Testing: All containers are checked on the production line for dimensions, door operation, quality of construction and water tightness.
Floors: Hardwood plywood.
Note: Measurements can vary and therefore the below information should be used as a guide only.
6m Standard | 12m Standard | |
---|---|---|
External Length | 6056 mm | 12192 mm |
Internal Length | 5902 mm | 12036 mm |
External Width | 2438 mm | 2438 mm |
Internal Width | 2352 mm | 2352 mm |
External Height | 2592 mm | 2592 mm |
Internal Height | 2348 mm | 2348 mm |
Door Opening Width | 2340 mm | 2340 mm |
Door Opening Height | 2280 mm | 2280 mm |
Roof Aperture Length | 5674 mm | 11798 mm |
Roof Aperture Width | 2252 mm | 2232 mm |
Max Gross Weight | 30,480 kg | 32,500 kg |
Tare Weight | 2,220 kg | 3,880 kg |
General Construction: – Corrosion resistant Corten® steel construction.
Floors: – Hardwood plywood.
Note: Measurements can vary and therefore the below information should be used as a guide only.
20’ Standard | 40’ Standard | |
---|---|---|
External Length | 6058 mm | 12192 mm |
Deck Length | 5850 mm | 11984 mm |
External Width | 2438 mm | 2438 mm |
External Height | 2591 mm | 2591 mm |
Deck Height | 370 mm | 647 mm |
Side Access | 5612 mm | 11684 mm |
Max Gross Weight | 34,000 kg | 50,000 kg |
Tare Weight | 2740 kg | 5000 kg |
General Construction: Corrosion resistant Corten® steel construction. Four high strength corner posts fitted with corner castings top and bottom, with interconnecting rails of high tensile steel, with corrugated steel side panels, roof panel and front wall. Two pressed steel doors at rear of container, opening 270 degrees, with four hot dip galvanized locking bars, and fitted with watertight rubber seals.
Testing: All containers are checked on the production line for dimensions, door operation, quality of construction and water tightness.
Floors: Hardwood plywood or bamboo (or optionally 4.5mm steel checker plate).
Lock Box: An optional lock box can be fitted to the doors.
Ventilators 6m Standard & High Cube: Two ventilators are affixed, one on each side wall.
Ventilators 12m Standard & High Cube: Four ventilators are affixed, two on each side wall.
Load Securing 6m Standard & High Cube: Each internal corner post is fitted with three lashing bars. Twenty lashing rings are fitted, five on each bottom and top rails.
Load Securing 12m Standard & High Cube: Each internal corner post is fitted with three lashing bars. Forty lashing rings are fitted, ten on each bottom and top rails.
Note: Measurements can vary so the below information should be used as a guide only.
6m Standard | 6m High Cube | 12m Standard | 12m High Cube | |
---|---|---|---|---|
Max Gross Weight | 30,480 kg | 30,480 kg | 32,500 kg | 32,500 kg |
Tare Weight | 2,220 kg | 2,340 kg | 3,680 kg | 3,860 kg |
External Length | 6056 mm | 6056 mm | 12192 mm | 1219 2mm |
Internal Length | 5898 mm | 5898 mm | 12032 mm | 12032 mm |
External Width | 2438 mm | 2438mm | 2438 mm | 2438 mm |
Internal Width | 2352 mm | 2352 mm | 2352 mm | 2352 mm |
External Height | 2592 mm | 2896 mm | 2592 mm | 2896 mm |
Internal Height | 2392 mm | 2698 mm | 2392 mm | 2698 mm |
Door Opening Width | 2340 mm | 2340 mm | 2340 mm | 2340 mm |
Door Opening Height | 2280 mm | 2585 mm | 2280 mm | 2585 mm |
Cubic Capacity | 33.2 cu/m | 37.5 cu/m | 67.7 cu/m | 76.4 cu/m |
6m Standard | |
---|---|
External Length | 6058 mm |
Internal Length | 5456 mm |
External Width | 2438 mm |
Internal Width | 2294 mm |
External Height | 2592 mm |
Internal Height | 2273 mm |
Door Opening Width | 2290 mm |
Door Opening Height | 2264 mm |
Maximum Cargo Height | 2221 mm |
Cubic Capacity | 28.4 cu/m |
Tare Weight | 2,940 kg |
Max Payload | 27,540 kg |
We'll match the right shipping container to
your needs, and to your budget.
For more information regarding new & used shipping containers for sale, give one of our friendly team members a call on 07 3888 3751 or request a quote online.