Use this handy calculator to calculate the storage shipping container size needed for the volume of your goods. Enter the quantity of each item you wish to store or transport to get an estimated cubic size. The totals at the bottom give you the volume and minimum shipping container size you require. Keep in mind that due to size of items and packing, a shipping container is often only 75% – 85% full.
Article | Qty | Space |
---|---|---|
Billiard Table (2.4) | m2 | |
Bookcase (0.6) | m2 | |
Chair (0.15) | m2 | |
Divan (1.2) | m2 | |
Table (1.2) | m2 | |
Stereo (0.4) | m2 | |
Video Recorder (0.1) | m2 |
Article | Qty | Space |
---|---|---|
Television (0.4) | m2 | |
3 Seater Couch (1.3) | m2 | |
2 Seater Couch (1) | m2 | |
Armchair (0.48) | m2 | |
Standard Carton (0.15) | m2 | |
Book & Wine Carton (0.1) | m2 |
Article | Qty | Space |
---|---|---|
Bookshelf (0.5) | m2 | |
Buffet/Sideboard (1) | m2 | |
Crystal Cabinet (0.85) | m2 | |
Dining Chair (0.15) | m2 | |
Dining Table (1) | m2 |
Article | Qty | Space |
---|---|---|
Other Chair (0.3) | m2 | |
Auto Trolley (0.3) | m2 | |
Whatnot (0.3) | m2 | |
Standard Carton (0.15) | m2 | |
Book & Wine Carton (0.1) | m2 |
Article | Qty | Space |
---|---|---|
Bar (1) | m2 | |
Bookcase (0.6) | m2 | |
Bookshelf (0.5) | m2 | |
Bureau (0.6) | m2 | |
Chair Arm (0.48) | m2 | |
Chair Other (0.3) | m2 | |
China Cabinet (0.7) | m2 | |
Coffee Table (0.2) | m2 | |
Desk (0.85) | m2 | |
Divan (1.2) | m2 |
Article | Qty | Space |
---|---|---|
Heater (0.1) | m2 | |
Lampshade (0.2) | m2 | |
Organ (2) | m2 | |
Piano (2) | m2 | |
Stereo (0.4) | m2 | |
TV (0.4) | m2 | |
Video Recorder (0.1) | m2 | |
Wall Unit (1) | m2 | |
Standard Carton (0.15) | m2 | |
Book & Wine Carton (0.1) | m2 |
Article | Qty | Space |
---|---|---|
Clothes Airer (0.05) | m2 | |
Clothes Dryer (0.56) | m2 | |
Small Laundry Cupboard (0.8) | m2 | |
Ironing Board (0.1) | m2 | |
Laundry Basket (0.1) | m2 |
Article | Qty | Space |
---|---|---|
Laundry Trolley (0.1) | m2 | |
Washing Machine (0.6) | m2 | |
Vacuum Cleaner (0.2) | m2 | |
Standard Carton (0.15) | m2 | |
Book & Wine Carton (0.1) | m2 |
Article | Qty | Space |
---|---|---|
Cupboard (0.85) | m2 | |
Filing Cabinet (0.6) | m2 | |
Golf Bag (0.2) | m2 | |
Sewing Machine (0.2) | m2 | |
Sewing Cabinet (0.6) | m2 | |
Trestle Table (1) | m2 | |
Swing (dismantled) (1) | m2 | |
Bench (0.8) | m2 |
Article | Qty | Space |
---|---|---|
Exercise Bike (0.4) | m2 | |
Mats & Rugs (0.15) | m2 | |
Pram (0.35) | m2 | |
Suitcase (0.2) | m2 | |
Folding Chairs (0.1) | m2 | |
Occasional Table (0.28) | m2 | |
Standard Carton (0.15) | m2 | |
Book & Wine Carton (0.1) | m2 |
Article | Qty | Space |
---|---|---|
B.B.Q (0.75) | m2 | |
Bicycle (0.4) | m2 | |
Chair (0.14) | m2 | |
Esky (0.1) | m2 | |
Fold Chairs (0.1) | m2 | |
Fold Lounge (0.2) | m2 | |
Garden Setting (2.5) | m2 | |
Ladder (0.4) | m2 | |
Motor Mower (0.3) | m2 |
Article | Qty | Space |
---|---|---|
Child's ride-on Toy (0.2) | m2 | |
Pot Plants (0.1) | m2 | |
Wheel Barrow (0.48) | m2 | |
Whipper Snipper (0.15) | m2 | |
Large Bin (0.6) | m2 | |
Table Tennis Table (1) | m2 | |
Trampoline (dismantled) (1) | m2 | |
Large Umbrella (0.3) | m2 | |
Standard Carton (0.15) | m2 |
Article | Qty | Space |
---|---|---|
Double Bed & Mattress (1.2) | m2 | |
Single Bed & Mattress (0.6) | m2 | |
Queen Bed & Mattress (1.8) | m2 | |
Folding Bed (0.28) | m2 | |
Bedside Table/Drawers (0.15) | m2 | |
Bookcase (0.6) | m2 | |
Chest (0.4) | m2 | |
Chair (0.15) | m2 | |
Chest Drawers Large (0.85) | m2 | |
Cot (0.7) | m2 | |
Dressing Table (0.8) | m2 |
Article | Qty | Space |
---|---|---|
Bedhead (0.3) | m2 | |
Mattress Double (0.48) | m2 | |
Mattress Single (0.3) | m2 | |
Wardrobe (1.2) | m2 | |
Portable Robe (0.6) | m2 | |
Desk (0.8) | m2 | |
Dressing Table & Mirror (0.8) | m2 | |
Cheval Mirror (0.3) | m2 | |
Standard Carton (0.15) | m2 | |
Book & Wine Carton (0.1) | m2 |
Article | Qty | Space |
---|---|---|
Cabinet Dresser (1) | m2 | |
Freezer (1) | m2 | |
Fridge (1) | m2 | |
Table (0.98) | m2 | |
Kitchen Chair (0.15) | m2 | |
Microwave (0.15) | m2 |
Article | Qty | Space |
---|---|---|
Chopping Block (0.12) | m2 | |
High Chair (0.15) | m2 | |
Stool (0.15) | m2 | |
Cupboard (0.85) | m2 | |
Standard Carton (0.15) | m2 | |
Book & Wine Carton (0.1) | m2 |
Article | Qty | Space |
---|---|---|
Dropside Table (0.4) | m2 | |
Coat Stand (0.6) | m2 | |
Hall Table (0.25) | m2 |
Article | Qty | Space |
---|---|---|
Hat Stand (0.28) | m2 | |
Standard Carton (0.15) | m2 | |
Book & Wine Carton (0.1) | m2 |
Now that you know what size shipping container you need, get a quote within ONE HOUR using our online form or call to discuss your requirements at 07 3888 3751.